|
You can always search for entries (regexp permitted). |
|
View Glossary Submit Term |
|
| All |
| There are 59 entries in the glossary. |
| Pages: 1 |
| »Frequency | The average number of times an individual has the opportunity to be exposed to an advertising display within a specified time period.
|
| | |
| AdBench |
Unilluminated outdoor advertising display surface measuring 84"w x 24"h that is permanently placed on the public right-of-way and directed at passing vehicular traffic, mass transit riders, bicyclists and other passers by. Advertising in the form of a reusable printed poster is installed in a frame and protected from the weather and urban wear and tear by a clear Lexan cover forming the panel. The advertising panel is an integral part of the backrest of a free standing bench used by transit riders to wait permanently affixed at a bus stop.
|
| | |
| AdDisplay |
Backlit outdoor advertising display surface measuring 48"w x 68.5"h that is permanently placed on the public right-of-way and directed at passing vehicular traffic, mass transit riders, bicyclists and all other passers by. Advertising in the form of a reusable printed poster is installed in a frame and protected from the weather and urban wear and tear by a clear Lexan cover forming the display. The advertising display box is often installed as an integral part of a free standing covered structure located at a bus stop and used by transit riders to wait for the bus. It may also be installed on a free standing kiosk placed in areas with high pedestrian traffic.
|
| | |
| Allotment | The number of advertising display panels in a GRP-rated Showing needed to deliver a specified level of Gross Rating Points. |
| | |
| Approach |
The physical distance measured along the vehicular line of travel from the point where an advertising display first becomes visible to the point where the message can no longer be read.
|
| | |
| Audience |
The total number of people who have the opportunity to be exposed to an advertising message.
|
| | |
| Avails or Availability |
Advertising space that is unsold and ready to display a message.
|
| | |
| Awareness |
The recalled recollection of an advertising message by consumers.
|
| | |
| Backlit or Backlighted Display | Advertising structures that have illumination fixtures behind the display surface that direct light through translucent advertising posters for the purpose of lighting the advertisement for viewing after dark. |
| | |
| Billboard |
A common term for an outdoor sign used to advertise goods or services that are normally not available for sale on the premises on which the sign structure is located.
|
| | |
| Brand Awareness |
The process by which an advertised product or service becomes familiar to consumers.
|
| | |
| Brand Consciousness |
The level of awareness that consumers have of a particular business' product or service.
|
| | |
| Brand Image |
The qualities attributed to a particular business' product or service
|
| | |
| Charting a Showing |
The process of selecting and scheduling the placement of an advertising program at specific outdoor advertising display locations. The selection process is normally guided by the posting instructions for the media buy.
|
| | |
| Circulation |
Potential viewers - the number of people who have a reasonable opportunity to be exposed to an advertising message.
|
| | |
| Copy Area |
The area of an advertising display surface that is visable to passers by. Also called "live" copy area.
|
| | |
| Cost Per Point |
The cost of one Rating Point as delivered by a designated media program. Used for comparing one media against another. Calculated by dividing the cost of a media program by the total GRP's that the program delivers.
|
| | |
| Cost Per Thousand | The cost of reaching one thousand potential viewers of an outdoor advertising display. Calculated by dividing the cost of the advertising program over a designated period by the total DEC expressed in thousands (000) of the program over the same period.
|
| | |
| CPM | Abbreviation for Cost Per Thousand. |
| | |
| CPP | Abbreviation for Cost Per Point. |
| | |
| Daily Effective Circulation | Average number of persons exposed to an outdoor advertising display over a 12 hour (AdPanels) or 18 hour (AdDisplays) period. DEC is based on vehicular traffic volume data obtained from official maps published by the Pima Association of Governments. Average daily traffic counts are updated every three years from data from fixed counting stations on all major streets in the Tucson metropolitan area. Automobiles counted are converted to persons using an industry accepted formula to reflect the number of people in vehicles. May also be called Daily Impressions.
|
| | |
| DEC | Average number of persons exposed to an outdoor advertising display over a 12 hour (AdPanels) or 18 hour (AdDisplays) period. DEC is based on vehicular traffic volume data obtained from official maps published by the Pima Association of Governments. Average daily traffic counts are updated every three years from data from fixed counting stations on all major streets in the Tucson metropolitan area. Automobiles counted are converted to persons using an industry accepted formula to reflect the number of people in vehicles. May also be called Daily Impressions.
|
| | |
| Demographic Profile | Target audience expressed based on various characteristics common to the group, such as age, sex, ethnicity, household income, education or occupation.
|
| | |
| Display Date | The date that an advertising display program is contracted to commence. Unless otherwise contracted subject to availability, the Dsiplay Date will be a Monday (or the followng Tuesday if Monday is a recognized holiday).
|
| | |
| Display Term | The contracted period of time during which one poster design is displayed, usually expressed in weeks.
|
| | |
| Distribution | The physical location of the individual advertising displays with the market relative to exposure potential.
|
| | |
| Exposure | The reasonable opportunity for an advertising message to be seen and read by an individual. Common to all media.
|
| | |
| Facing | The direction an advertising panel is visible to the intended viewing traffic flow.
|
| | |
| Finished Artwork | Advertising copy for posters that is complete in all respects; a true prototype of the anticipated execution.
|
| | |
| Gallop Math Model |
The Gallop Math Model is an industry accepted arithmetic formula that has been in use for over 40 years. It assumes a constant Reach across a display period equal to the average DEC of a schedule of locations.
The formula is:
Reach = Daily GRP’s x No. of Days
Frequency
Frequency = Daily GRP’s x No. of Days + 2 (for AdDisplays and AdBenches)
100
Where Daily GRP’s = Average DEC / Market 18+ Population
|
| | |
| Geo Coding | A highly accurate method of precisely pinpointing the geographical location of an advertising display or an advertiser's business location using exact longitude and latitude coordinates for mapping.
|
| | |
| Geo Zone | A defined area where AdVision maintains a number of advertising displays within the Tucson metropolitan market with common demographic characteristics.
|
| | |
| Gross Rating Point | The total number of impressions delivered by a media schedule expressed as a percentage of the population. In outdoor advertising terms, GRPs refer to the Daily Effective Circulation (DEC) generated by a group of advertising displays (called a "Showing") divided by the market population. One rating point represents a DEC equal to 1% of the market population. GRP is commonly used by media buyers to compare and evaluate various media platforms and programs.
|
| | |
| GRP | The total number of impressions delivered by a media schedule expressed as a percentage of the population. In outdoor advertising terms, GRPs refer to the Daily Effective Circulation (DEC) generated by a group of advertising displays (called a "Showing") divided by the market population. One rating point represents a DEC equal to 1% of the market population. GRP is commonly used by media buyers to compare and evaluate various media platforms and programs.
|
| | |
| Illuminated | Outdoor advertising displays with electrical equipment installed to permit effective viewing of the advertising message at night.
|
| | |
| Impression | A single exposure to an outdoor advertising message by an individual. Common to all media.
|
| | |
| Inside Panel | An AdDisplay that is visible to traffic on the same side of the street.
|
| | |
| Intensity | Level of advertising weight of a program expressed as the number of panels or GRPs.
|
| | |
| Line | The side of the road on which an outdoor advertising display is positioned expressed as a compass direction.
|
| | |
| Location Codes | Letters used to designate the physical location of an outdoor advertising display expressed relative to a compass direction; e.g. S/S - south side.
|
| | |
| Media Efficiency | The degree of value a medium provides an advertiser delivering an audience relative to its cost. Usually expressed as CPM or CPP.
|
| | |
| Number of Units | The total number of advertising displays in a contracted advertising program.
|
| | |
| Open Space | An advertising display that is not under contract to an advertiser.
|
| | |
| Outside Panel | An AdDisplay that is visible across traffic lanes on the opposite side of the roadway.
|
| | |
| Override | The continuation of an advertising display program beyond the contracted Display Term at no additional cost to the advertiser.
|
| | |
| POP | System generated certification report signed by AdVision's Posting & Listing Manager attesting that advertisisng service has been delivered in accordance with the terms of the Advertising Agreement between AdVision and the advertiser or agency. Includes the Posting Date and design displayed at every location delivered during the Display Term.
|
| | |
| Poster | Term used for printed advertising messages that are mounted for display to passers by on advertising structures.
|
| | |
| Posting Date | The date that an advertising display program is contracted to commence. Unless otherwise contracted subject to availability, the Dsiplay Date will be a Monday (or the followng Tuesday if Monday is a recognized holiday).
|
| | |
| Posting Instructions | Detailed information provided by the advertiser or agency covering the display of a particular poster design. Usually includes necessary marketing information so that AdVision can choose advertising displays with the greatest efficiency in reaching the advertiser's target audience.
|
| | |
| Proof of Performance | System generated certification report signed by AdVision's Posting & Listing Manager attesting that advertisisng service has been delivered in accordance with the terms of the Advertising Agreement between AdVision and the advertiser or agency. Includes the Posting Date and design displayed at every location delivered during the Display Term.
|
| | |
| Rating Point | One Rating Point equals one percent (1%) of the market's adult 18+ population.
|
| | |
| Reach and Frequency | Reach
The percentage of a target audience exposed at least once to an advertising message over a given period of time.
Frequency
The average number of times an individual has the opportunity to be exposed to an advertising display within a specified time period.
|
| | |
| Riding the Showing | A physical drive by of the location of the advertising displays which comprise a Showing, maybe pre-buy or post-buy.
|
| | |
| Rotation | The process of physically moving an advertiser's message from one advertising display to another at a different location to achieve greater Reach for the advertising campaign.
|
| | |
| Showing | A group of display facings specifically selected by AdVision to deliver a Target Audience.
|
| | |
| SID # | Code used by AdVision to identify the physical location of its outdoor advertising displays using the street name and number; e.g. PRE-1401 stands for 1410 East Prince Road.
|
| | |
| Target Audience | An advertiser's preferred group of viewers of an advertising program expressed in demographic or geographical parameters.
|
| | |
| Target Audience Weight | Used to factor reach and frequency results to produce an estimate of the delivery of traget sub-groups by an advertising program. TAW's take into account the propensity of each sub-group within the entire adult population to be exposed to outdoor advertising media.
|
| | |
| TAW | Used to factor reach and frequency results to produce an estimate of the delivery of traget sub-groups by an advertising program. TAW's take into account the propensity of each sub-group within the entire adult population to be exposed to outdoor advertising media.
|
| | |
|
|
Glossary V2.0 |